| LLS Direct Bargain Bin |
LLS Direct is offering these limited time specials. Quantities are limited, so act fast!
If you would like to order any of these special items, call LLS Wholesale Direct at 1-800-426-4560. |
| # | Item | Description | Color | Quant | Price Ea. |
| | | | 0 | $0.00 |
| ALL IN ONE TABLE TOP AND SHIRT |
| 6 'X9 | ALL IN ONE TABLE TOP AND SHIRT | POLY, 29 | BLACK | 6 | $45.00 |
| APRON |
| F30 | APRON | CAFE WAIST ROUNDED | BLACK | 3 | $2.00 |
| TT30 VF | APRON | BIB - NO PKT | MAROON | 6 | $3.00 |
| 2134 VF | APRON | BISTRO - NO PKT | WHITE | 8 | $1.50 |
| 1940 CHE | APRON | BISTRO W/PKT | WHITE | 11 | $2.50 |
| 1430 VF | APRON | BIB - NO PKT | WHITE | 18 | $1.00 |
| 1430 VF | APRON | BIB - NO PKT | RED | 2 | $1.50 |
| 2386 | APRON | BAR - COTTON | WHITE | 13 | $0.75 |
| 9002 ED | APRON | 3 POCKET BIB | HUNTER GREEN | 5 | $2.00 |
| H10 | APRON | 3 POCKET BIB | ROYAL BLUE | 1 | $2.00 |
| F23 | APRON | V-NECK W/ 2 CNT PKT, ADJ NECK | NAVY | 2 | $2.50 |
| F23 | APRON | V-NECK W/ 2 CNT PKT, ADJ NECK | BLACK & GREY PINSTRIPE | 3 | $2.50 |
| F30 | APRON | CAFE WAIST ROUNDED - NO PKT | BLACK | 17 | $1.50 |
| F28 | APRON | 1/2 BISTRO W/2 DIV PKT | HUNTER GREEN | 2 | $2.50 |
| F24 | APRON | BISTRO W/PKT | WHITE | 2 | $2.00 |
| F79 | APRON | WAIST-2 POCKET | BLACK | 6 | $2.00 |
| H0521 | APRON | WAIST-CHEF COTTON W/PKT 38\ | WHITE | 2 | $4.00 |
| F59 | APRON | WAIST - NO PKT | BLACK | 17 | $2.00 |
| F56 | APRON | V-NECK COBBLER, 2 DIV PKT | BLACK | 2 | $3.00 |
| F60 | APRON | VINYL BIB | RED | 3 | $4.00 |
| F34 | APRON | V-NECK W/ 2 CNT PKT, ADJ NECK | HUNTER GREEN | 5 | $3.00 |
| F34 | APRON | V-NECK W/ 2 CNT PKT, ADJ NECK | GREY | 4 | $2.50 |
| F34 | APRON | V-NECK W/2 CNT PKT, ADJ NECK | NAVY | 1 | $2.50 |
| F54 | APRON | BISTRO - 2 POCKET | MAROON | 1 | $3.00 |
| F33 | APRON | BIB - NO PKT, ADJ NECK | WHITE | 12 | $1.50 |
| F28 | APRON | 1/2 BISTRO W/2 DIV PKT | BURGUNDY | 2 | $3.00 |
| F28 | APRON | 1/2 BISTRO W/2 DIV PKT | BLACK & GREY PINSTRIPE | 3 | $2.50 |
| F2 | APRON | PROMO, CENTER DIV PKT | WHITE | 2 | $2.00 |
| F9 | APRON | WAIST 3 PKT | ROYAL BLUE | 1 | $1.50 |
| F9 | APRON | WAIST 3 PKT | RED | 3 | $1.50 |
| F9 | APRON | WAIST 3 PKT | EGGPLANT | 3 | $1.50 |
| F9 | APRON | WAIST 3 PKT | BLACK | 2 | $1.50 |
| F8 | APRON | BIB 2 DIV PKT, ADJ NECK | BLACK | 5 | $2.50 |
| F8 | APRON | BIB 2 DIV PKT, ADJ NECK | HUNTER GREEN | 3 | $2.50 |
| F8 | APRON | BIB 2 DIV PKT, ADJ NECK | BURGUNDY | 3 | $2.50 |
| F7 | APRON | BIB NO PKT COVER UP | GREEN | 1 | $3.00 |
| F7 | APRON | BIB NO PKT COVER UP | PINK | 1 | $2.00 |
| F7 | APRON | BIB NO PKT COVER UP | BURGUNDY | 1 | $3.00 |
| F7 | APRON | BIB NO PKT COVER UP | PURPLE | 1 | $3.00 |
| F10 | APRON | BIB 3 PKT, ADJ NECK | BURGUNDY | 1 | $2.00 |
| F10 | APRON | BIB 3 PKT, ADJ NECK | HUNTER GREEN | 1 | $2.00 |
| F12 | APRON | COBBLER | NAVY | 1 | $2.00 |
| F24 | APRON | BISTRO W/PKT | BLACK & WHITE PINSTRIPE | 4 | $4.00 |
| F24 | APRON | BISTRO W/PKT | HUNTER GREEN | 2 | $3.00 |
| F27 | APRON | SCOOP NECK, 3 PKT, ADJ NECK | BLACK | 23 | $3.00 |
| F28 | APRON | 1/2 BISTRO W/2 DIV PKT | BLACK | 3 | $2.50 |
| F24 | APRON | BISTRO W/PKT | BURGUNDY | 24 | $3.00 |
| F23 | APRON | V-NECK W/ 2 CNT PKT, ADJ NECK | BLACK | 6 | $2.50 |
| F23 | APRON | V-NECK W/ 2 CNT PKT, ADJ NECK | BURGUNDY | 3 | $2.50 |
| 2385 NAT | APRON | BIB-NO PKT- COTTON | WHITE | 4 | $1.00 |
| F12 | APRON | COBBLER | DARK GREY | 2 | $2.00 |
| F12 | APRON | COBBLER | LT GREY | 1 | $2.00 |
| F12 | APRON | COBBLER | ROYAL BLUE W/BURG PIPING | 1 | $2.00 |
| F24 | APRON | BISTRO W/PKT | BLACK | 4 | $3.00 |
| BAGGY CHEF PANTS |
| 3000 | BAGGY CHEF PANTS | CHEFWEAR COTTON ELASTIC WASIT W/DRAW STRING - SIZE LG | B & W HOUNDSTOOTH | 2 | $10.00 |
| 5360 | BAGGY CHEF PANTS | BLEND ELASTIC W/DRAW STRING - SIZE 2XL | BLACK | 1 | $8.00 |
| 5360 | BAGGY CHEF PANTS | BLEND ELASTIC W/DRAW STRING - SIZE LG | B & W CHECK | 1 | $8.00 |
| 1779 | BAGGY CHEF PANTS | UNIVOGUE BLEND ELASTIC WAIST W/DRAW STRING ZIP - SIZE XLG | WHITE | 1 | $8.00 |
| 1796 | BAGGY CHEF PANTS | UNIVOGUE COTTON PLEATED ZIP SIZE 34 | B & W HOUNDSTOOTH (SMALL) | 1 | $5.00 |
| 528 | BAGGY CHEF PANTS | BLEND ELASTIC W/DRAW STRING - SIZE LG | B & W CHECK | 1 | $8.00 |
| FAME | BAGGY CHEF PANTS | BLEND ELASTIC W/DRAW STRING - SIZE SMALL | B & W CHECK | 1 | $5.00 |
| 445505 | BAGGY CHEF PANTS | BLEND ELASTIC WAIST W/DRAW STRING - SIZE LG | B & W CHECK | 1 | $8.00 |
| 3500 | BAGGY CHEF PANTS | CHEFWEAR COTTON ELASTIC WAIST W/DRAW STRING - SIZE 2XL | BLACK | 1 | $8.00 |
| 1841 | BAGGY CHEF PANTS | UNIVOGUE COTTON ELASTIC WAIST W/DRAW STRING - SIZE LG | BLACK | 1 | $10.00 |
| 1841 | BAGGY CHEF PANTS | UNIVOGUE COTTON ELASTIC WAIST W/DRAW STRING - SIZE LG | BLACK | 1 | $10.00 |
| 1779 | BAGGY CHEF PANTS | UNIVOUE BLEND ELASTIC WAIST W/DRAW STRING ZIP - SIZE XLG | B & W HOUNDSTOOTH | 2 | $10.00 |
| 1779 | BAGGY CHEF PANTS | UNIVOGUE BLEND ELASTIC WAIST W/DRAW STRING ZIP - SIZE MEDIUM | B & W HOUNDSTOOTH | 2 | $10.00 |
| PS5544 | BAGGY CHEF PANTS | BLEND ELASTIC W/DRAW STRING - SIZE LG | BLACK | 4 | $8.00 |
| 536 | BAGGY CHEF PANTS | BLEND ELASTIC WAIST W/DRAW STRING - SIZE SMALL | B & W CHECK | 1 | $8.00 |
| BASIC CHEF COAT |
| 0437 | BASIC CHEF COAT | BLEND B & W CHECK COLLAR BLACK BUTTON SIZE XLARGE | WHITE | 2 | $8.00 |
| 403T | BASIC CHEF COAT | 1/2 SLV BLEND PEARL BUT - MEDIUM | WHITE | 9 | $3.00 |
| 403T | BASIC CHEF COAT | 3/4 SLV BLEND PEARL BUT- SMALL | WHITE | 1 | $2.00 |
| 411 | BASIC CHEF COAT | BLEND KNOT BUTS- SIZE 3XL | WHITE | 3 | $8.00 |
| 403T | BASIC CHEF COAT | 1/2 SLV BLEND PERAL BUT - SMALL | WHITE | 1 | $2.00 |
| CCDC | BASIC CHEF COAT | BLEND PEARL BUTS - SIZE 58 | WHITE | 3 | $4.00 |
| PCSS | BASIC CHEF COAT | BLEND SHORT SLEEVE PEARL BUTTONS - SIZE SMALL | WHITE | 1 | $4.00 |
| PKWC | BASIC CHEF COAT | BLEND KNOT BUTTONS SIZE XLG | WHITE | 2 | $5.00 |
| 403T | BASIC CHEF COAT | 1/2 SLV BLEND PEARL BUT - XLARGE | WHITE | 4 | $3.00 |
| CCDC | BASIC CHEF COAT | BLEND PEARL BUTS - SIZE 42 | WHITE | 1 | $4.00 |
| CCDC | BASIC CHEF COAT | BLEND PEARL BUTS-SIZE 34 | WHITE | 6 | $4.00 |
| 403T | BASIC CHEF COAT | BLEND BLACK BUTTONS - SIZE 46 | BLACK | 1 | $8.00 |
| 66037 | BASIC CHEF COAT | BLEND, 10 KNOT BUTTONS- SIZE 42 | WHITE | 1 | $8.00 |
| C810 | BASIC CHEF COAT | BLEND PEARL BUTTONS - SIZE LARGE | WHITE | 1 | $6.00 |
| C350 | BASIC CHEF COAT | SPUN POLY PEARL BUTTONS SIZE LARGE | WHITE | 1 | $6.00 |
| BASIC CHEF PANTS |
| 250TZ | BASIC CHEF PANTS | BLEND ZIP FLY - SIZE 28W/32L | B & W CHECK | 1 | $2.00 |
| 250TZ | BASIC CHEF PANTS | BLEND ZIP FLY - SIZE 32W/OB | B & W CHECK | 1 | $3.00 |
| 250TZ | BASIC CHEF PANTS | BLEND ZIP FLY - SIZE 32W/36L | B & W CHECK | 1 | $3.00 |
| PTZDC | BASIC CHEF PANTS | BLEND ZIP FLY - SIZE 32W/28L | B & W CHECK | 2 | $4.00 |
| PTZDC | BASIC CHEF PANTS | BLEND ZIP FLY - SIZE 34W/OB | B & W CHECK | 1 | $4.00 |
| PTZDC | BASIC CHEF PANTS | BLEND ZIP FLY - SIZE 42W/28 | B & W CHECK | 2 | $4.00 |
| 3100 | BASIC CHEF PANTS | CHEFWEAR COTTON ELASTIC W/DRAW STRING - SIZE XLG | BLACK | 1 | $10.00 |
| 3100 | BASIC CHEF PANTS | CHEFWEAR COTTON ELASTIC W/DRAW STRING - SIZE SMALL | B & W CHECK | 1 | $10.00 |
| CR | BASIC CHEF PANTS | CHEF REV BLEND ELASTIC W/DRAW STRING BUTTON FLY- SIZE SMALL | B & W CHECK | 1 | $5.00 |
| BOW TIE |
| NE20 | BOW TIE | TULIP BANDED BOW - SOLD IN TWO'S | RED NEAT | 2 | $3.00 |
| B-02 | BOW TIE | BANDED - SOLD IN DOZ | RED | 12 | $10.00 |
| B-02 | BOW TIE | BANDED -SOLD IN TWO'S | BLACK | 2 | $1.50 |
| B-02 | BOW TIE | BANDED -SOLD IN THREE'S | HUNTER GREEN | 3 | $0.75 |
| B-02 | BOW TIE | BANDED - SOLD IN DOZ | BURGUNDY | 24 | $10.00 |
| NE20 | BOW TIE | TULIP BANDED BOW - SOLD IN TWO'S | NAVY NEAT | 2 | $3.00 |
| CHEFS HAT |
| HT60VF | CHEFS HAT | BLEND ONE SZ FITS ALL-VELCRO CLOSURE | BLACK | 13 | $2.00 |
| ANG | CHEFS HAT | BLEND, 10 | WHITE | 5 | $2.00 |
| 67014 | CHEFS HAT | COTTON, 5! TORQUE, 1 SIZ FITS ALL, METAL CLOSURE | WHITE | 4 | $2.00 |
| 47201 | CHEFS HAT | BLEND, BARET | BLACK | 1 | $1.00 |
| 67018 | CHEFS HAT | BLEND, REG TYPE, 1 SIZ FITS ALL, METAL CLOSURE | RED | 1 | $1.00 |
| CHEFS NECKERCHIEF |
| 5650WH | CHEFS NECKERCHIEF | BLEND, SOLD IN 1/2 DZ | WHITE | 12 | $4.00 |
| UKNO | CHEFS NECKERCHIEF | COTTON-SOLD IN SEVEN | WHITE | 7 | $7.00 |
| CUMMERBUND |
| CB-M | CUMMERBUND | MEN'S SOLD IN FOUR'S | BLACK | 4 | $12.00 |
| ETON JACKET |
| 918 | ETON JACKET | UNISEX BLEND W/GOLD LINK CLOSURE, INSIDE PKT, SZ MED | WHITE | 1 | $10.00 |
| 918 | ETON JACKET | UNISEX BLEND W/GOLD LINK CLOSURE, INSIDE PKT, SZ XL | WHITE | 2 | $10.00 |
| 918 | ETON JACKET | UNISEX BLEND W/GOLD LINK CLOSURE, INSIDE PKT, SZ SMALL | WHITE | 3 | $8.00 |
| EXECUTIVE CHEF COAT |
| 2002 | EXECUTIVE CHEF COAT | TUNIC PLACKET FRONT- SIZE 46 | WHITE | 1 | $15.00 |
| 1494 | EXECUTIVE CHEF COAT | GRAND MASTER - SIZE 44 | WHITE | 1 | $35.00 |
| 1494 | EXECUTIVE CHEF COAT | GRAND MASTER - SIZE 44 LONG | WHITE | 1 | $40.00 |
| CCDM | EXECUTIVE CHEF COAT | EXE CHEF CLOTH COVERED BUTTONS - SIZE 48 | LIGHT DENIM | 1 | $10.00 |
| 20075 | EXECUTIVE CHEF COAT | EXE CHEF CLOTH COVERED BUTTONS - SIZE LG | LT DENIM | 1 | $10.00 |
| 3020 | EXECUTIVE CHEF COAT | CLOTH COVERED BUTTONS - SIZE 42 | WHITE | 1 | $10.00 |
| 3020 | EXECUTIVE CHEF COAT | CLOTH COVERED BUTTONS - SIZE 48 | WHITE | 1 | $10.00 |
| ECCB | EXECUTIVE CHEF COAT | BKL PIPING COLLAR & CUFFS, WHITE CLOTH BUTTONS, SIZE 44 | WHITE | 1 | $10.00 |
| 20047 | EXECUTIVE CHEF COAT | EXE TUNIC PULLOVER, BLK CUFFS - SIZE SMALL | WHITE | 1 | $5.00 |
| ROBUR | EXECUTIVE CHEF COAT | BLACK REMOVABLE STUDS - SIZE 50 | WHITE | 1 | $10.00 |
| 1900 | EXECUTIVE CHEF COAT | BLEND UNISEX KNOT BUTTON - SIZE 50 | WHITE | 2 | $10.00 |
| 147 | EXECUTIVE CHEF COAT | KNOT BUTTONS - SIZE 46 | WHITE | 1 | $10.00 |
| 147 | EXECUTIVE CHEF COAT | KNOT BUTTONS - SIZE 50 | WHITE | 1 | $5.00 |
| 41006L | EXECUTIVE CHEF COAT | BLACK REMOVABLE STUDS - SIZE 54L | WHITE | 1 | $10.00 |
| CCCBCO | EXECUTIVE CHEF COAT | 12 KNOT BUTTONS - SIZE 2XL | WHITE | 1 | $10.00 |
| 147 | EXECUTIVE CHEF COAT | KNOT BUTTONS - SIZE 54 | WHITE1 | 1 | $5.00 |
| 41006L | EXECUTIVE CHEF COAT | UNISEX KNOT BUTTONS - SIZE56L | WHITE | 1 | $10.00 |
| GLOVES |
| 204HS | GLOVES | SERVER GLOVES, 5-MED,1-SM | WHITE SOLD IN 1/2 DOZ | 6 | $6.00 |
| LADIES LAB COATS |
| 486 | LADIES LAB COATS | BLEND W/3PKTS, BACK BELT, STAFF LENGHT SZ 12 | WHITE | 2 | $8.00 |
| 486 | LADIES LAB COATS | BLEND W/3PKTS, BACK BELT STAFF LENGHT , SZ 20 | WHITE | 3 | $8.00 |
| 477 | LADIES LAB COATS | POPLIN BLEND W/3PKTS, BACK BELT, STAFF LENGHTSZ 16 | WHITE | 1 | $7.00 |
| 477 | LADIES LAB COATS | POPLIN BLEND W/3PKTS, BACK BELT, STAFF LENGHTSZ 18 | WHITE | 2 | $7.00 |
| 486 | LADIES LAB COATS | BLEND W/3PKTS, BACK BELT, STAFF LENGHT,SZ 6 | WHITE | 1 | $8.00 |
| 477 | LADIES LAB COATS | POPLIN BLEND W/3PKTS, BACK BELT, STAFF LENGHTSZ 42 | WHITE | 2 | $7.00 |
| 477 | LADIES LAB COATS | POPLIN BLEND W/3PKTS, BACK BELT, STAFF LENGHTSZ 20 | WHITE | 2 | $7.00 |
| 486 | LADIES LAB COATS | BLEND W/3PKTS, BACK BELT STAFF LENGHT , SZ 44 | WHITE | 3 | $7.00 |
| 477 | LADIES LAB COATS | POPLIN BLEND W/3PKTS, BACK BELT, STAFF LENGHTSZ 44 | WHITE | 6 | $7.00 |
| 486 | LADIES LAB COATS | BLEND W/3PKTS, BACK BELT STAFF LENGHT , SZ48 | WHITE | 2 | $7.00 |
| MENS LAB COAT |
| 423 | MENS LAB COAT | COTTON W/PKTS, KNOT BUTTONS,BK BELT, SZ 32 | WHITE - STAFF LENGHT | 1 | $10.00 |
| 423 | MENS LAB COAT | COTTON, KNOT BUTTONS W/PKTS,BK BELT, SZ 46 | WHITE - STAFF LENGHT | 1 | $8.00 |
| LAMDC | MENS LAB COAT | BLEND W/PKTS-STAFF LENGHT SZ 44 | WHITE | 1 | $8.00 |
| 507 | MENS LAB COAT | BLEND W/PKTS-STAFF LENGHT SZ3XL | WHITE | 1 | $5.00 |
| BEST | MENS LAB COAT | BLEND W/PKTS-STAFF LENGHT SZ 62 | WHITE | 1 | $5.00 |
| 9422 | MENS LAB COAT | BLEND W/PKTS-STAFF LENGHT SZ 42 | WHITE | 2 | $8.00 |
| 423 | MENS LAB COAT | COTTON W/PKTS , KNOT BUTTONS,BK BELT, SZ 36 | WHITE - STAFF LENGTH | 2 | $10.00 |
| 423 | MENS LAB COAT | COTTON, W/PKTS, KNOT BUTTONS,BK BELT, SZ 40 | WHITE - STAFF LENGHT | 3 | $10.00 |
| 423 | MENS LAB COAT | COTTON W/PKTS, KNOT BUTTONS,BK BELT, SZ 44 | WHITE - STAFF LENGHT | 2 | $8.00 |
| MISC - EDWARDS |
| 1303 | MISC - EDWARDS | SERVER SHIRT-LONG SLV | WHITE | 5 | $12.00 |
| SKIRT CLIP |
| DV | SKIRT CLIP | 1 1/8-1 1/2" EDGE VELCRO 30 P/PK | | 2 | $8.00 |
| CV | SKIRT CLIP | 1" EDGE VELCRO-30 P/PKG | | 2 | $8.00 |
| CV | SKIRT CLIP | 1" EDGE VELCRO-100 P/PKG | | 2 | $25.00 |
| DV | SKIRT CLIP | 1 1/8"-1 1/2" EDGE VELCRO 50 P/PKG | | 3 | $12.00 |
| AV | SKIRT CLIP | 3/8-1/2" EDGE VELCRO 100 P/PK | | 1 | $25.00 |
| EV | SKIRT CLIP | FITS DROP EDGE UP TO 2 3/4" DEEP - 50 P/PKG | | 2 | $15.00 |
| SKIRT HANGER |
| SM | SKIRT HANGER | TABLE SKIRTING HANGER | IVORY | 3 | $4.00 |
| TABLE LINEN |
| 20X20 | TABLE LINEN | OXFORD POLY - 20\"X20\"NAPKIN, MERROW | WHITE | 24 | $0.75 |
| 52 | TABLE LINEN | OXFORD POLY - 52\ | IVORY | 22 | $5.00 |
| 108" RN | TABLE LINEN | BLEND-108\" ROUND | BURGUNDY | 12 | $10.00 |
| 60X108 | TABLE LINEN | OXFORD POLY - 60\ | SANDLEWOOD | 27 | $8.00 |
| 45X45 | TABLE LINEN | OXFORD POLY - 45\"X45\" | PINK ROSE | 23 | $5.00 |
| 52X120 | TABLE LINEN | SPUN POLY 52\ | BLACK | 4 | $7.00 |
| 108" RN | TABLE LINEN | BLEND-108\" ROUND | REEF BLUE | 10 | $10.00 |
| 52X72 | TABLE LINEN | SPUN POLY 52"X120" | WHITE | 12 | $5.00 |
| 20X20 | TABLE LINEN | OXFORD POLY - 20\"X20\"NAPKIN, MERROW | BURGUNDY | 12 | $0.75 |
| TUX SHIRT |
| 8211 | TUX SHIRT | BLEND WOMENS WING TIP 1/4 | WHITE | 1 | $5.00 |
| 1211 | TUX SHIRT | BLEND UNISEX BANDED COLLAR PLACET FRONT 30-31 SLV SIZE XSMALL | WHITE | 1 | $5.00 |
| 2073NA | TUX SHIRT | BLEND UNISEX BANDED COLLARPLACET FRONT SIZE SMALL | IVORY | 1 | $5.00 |
| 2073NA | TUX SHIRT | BLEND MENS BANDED COLLAR PLACET FRONT SIZE MEDIUM | WHITE | 1 | $5.00 |
| 8400NA | TUX SHIRT | BLEND WOMENS LAY DOWN COLLAR 1/2 | WHITE | 1 | $5.00 |
| 2073NA | TUX SHIRT | BLEND MENS BANDED COLLAR PLACET FRONT SIZE LARGE | WHITE | 1 | $5.00 |
| 1211 | TUX SHIRT | BLEND UNISEX BANDED COLLAR PLACET FRONT 30-31 SLV SIZE XSMALL | BLACK | 1 | $5.00 |
| VESTS |
| 148NA | VESTS | POLY - BLK BUT, BLK TRIM PKTS SIZE LARGE | OASIS GOLD | 1 | $10.00 |
| NDAM | VESTS | POLY - SIZE 40 | NEW IMAGE GOLD | 1 | $10.00 |
| 9105EG | VESTS | POLY - SIZE MEDIUM | BLACK & WHITE PINSTRIPE | 1 | $10.00 |
| 148NA | VESTS | POLY - BLK BUT, BLK TRIM PKTS SIZE SMALL | OASIS GOLD | 1 | $10.00 |
| 148NA | VESTS | POLY - BLK BUT, BLK TRIM PKTS SIZE MEDIUM | OASIS GOLD | 1 | $10.00 |
| 148NA | VESTS | POLY - BLK BUT, BLK TRIM PKTS SIZE XLARGE | OASIS GOLD | 1 | $10.00 |
| S-01DAM | VESTS | POLY - 42 | SYMPHONY GOLD | 1 | $10.00 |
| 2237HS | VESTS | POLY- METAL BRONZE BUT-SIZE 48 | BLACK | 1 | $8.00 |
| WORK PANTS |
| PTBDC | WORK PANTS | BLEND 42W X 30L -ZIP FLY | BLACK | 1 | $5.00 |
| PTBDCW | WORK PANTS | BLEND 36W X 33L -ZIP FLY | BLACK | 1 | $5.00 |
| PTBDC | WORK PANTS | BLEND 32W X 34L -ZIP FLY | BLACK | 3 | $5.00 |
| PT20NY | WORK PANTS | BLEND 32W X UNFINISHED, ZIP FLY | NAVY BLUE | 1 | $5.00 |
| PTBDC | WORK PANTS | BLEND 30W X UNFINISHED-ZIP FLY | BLACK | 1 | $5.00 |
| WORK SHIRT |
| WORK SHIRT | BLEND 2 PKT, LONG SLV - SM | LIGHT BLUE | 1 | $4.00 |
| SHDC | WORK SHIRT | BLEND 2 PKT, LONG SLV - XL | NAVY BLUE | 1 | $5.00 |
| SHHDC | WORK SHIRT | BLEND 1/2 SLV, 2 PKTS, SIZE MED | WHITE W/ GREY STRIPE | 1 | $4.00 |
| SHDC | WORK SHIRT | BLEND 2 PKT, LONG SLV - LARGE | NAVY BLUE | 2 | $5.00 |
| WORK SHIRT | BLEND 2 PKT, LONG SLV - LARGE | LIGHT BLUE | 1 | $5.00 |
| SHHDC | WORK SHIRT | BLEND NO PKT,1/2 SLV GRIPPERS -XL | NAVY BLUE | 1 | $3.00 |
| SHDC | WORK SHIRT | BLEND 2 PKT, LONG SLV - 2XL | NAVY BLUE | 1 | $5.00 |
| SHPDC | WORK SHIRT | BLEND NO PKT, GRIPPERS, LARGE | NAVY BLUE | 1 | $4.00 |